Technical Spec:
Resolution | 5MP 2592(H)×1944(V) | |
Image Sensor | 1/2.8" Progressive CMOS | |
Min. Illumination | Color 0.01lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON | |
Shutter | 1/5 ~ 1/20000s | |
Lens | 2.8mm H.FOV:77° | |
F No. | F 2.0 ±5% | |
Day & Night | IR cut filter with auto switch | |
WDR | 120 dB | |
Video Compression | H.265/H.264 | |
Video bit rate | 256Kbps ~ 12Mbps | |
Triple Stream | yes | |
Resolution |
Mainstream(default 30fps) 5MP (2592x1944) 4MP(2592x1520), 3MP(2304x1296) 1080P(1920x1080), 720P(1280x720), Substeam(default 30fps ) 720P(1280x720),VGA(640x480), QVGA(320x240) Mobilestream(default 10fps) VGA(640x480), QVGA(320x240) |
|
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, Hue adjustable | |
BLC | Support | |
ROI | Support | |
Video Analytics | Perimeter Intrusion Detection, Line Crossing Detection, Sationary Object Detection, Pedestrian Detection,Face Detection,Cross Counting. | |
AI Face Detection | Yes | |
Protocols |
TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
|
System Compatibility | ONVIF( Ver 17.06, Profile S, Profile G) | |
Interface | RJ45 10M / 100M Ethernet interface x1 | |
Led | 18pcs(SMD) | |
IR Range | Up to 30m | |
SD storage | no | |
Alarm Trigger | no | |
Audio | no | |
Video Output: | no | |
Reset Button | no | |
PoE | yes | |
Water Proof | IP 66 | |
Power Supply | DC 12V/POE | |
Consumption | ≤ 7W | |
Dimension | Φ71.1mm×138.3mm | |
Weight | appr. 325g | |
Storage Temperature | -30~+60°C | |
Operating Temperature | -30~+55°C |
Copyright © 2025 Siwel Technology
All rights reserved.
Siwel Technology Co., Ltd.
Your reliable supplier of Infrastructural Cabling and EV Charging Solution