



Technical Spec:
| Recording Bandwidth | Max 640Mbps |
| Recording Resolution | 8MP(4K), 5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) |
| Display Split | 1/4/6/8/9/10/13/14/16/17/19/22/25/32/36 |
| live/Playback performance |
4K: 4ch realtime 4MP: 8ch realtime 3MP: 10ch realtime 2MP: 16ch realtime |
| Playback | Max 8ch playback |
| Output Interface | 1 HDMI (up to 4K), 1 VGA |
| Display Resolution | 1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080, 2560*1440, 3840*2160 |
| Alarm Input/out | 16ch in / 4ch out |
| Ethernet | RJ-45 port (1000M) |
| Smart Phone | iOS, Android |
| Internal HDD | 8 SATA HDDs, each HDD up to 8TB(Min. 4 HDDs pre-installed is recommended.) |
| RS485 | yes |
| e-Sata | yes |
| Line In | yes |
| USB | 1x3.0 USB for backup/upgrade , 2x 2.0 USB for mouse |
| AI-Registered quantity | 10000 |
| AI-Maximum captured quantity | 200,000 faces |
| ONVIF | yes |
| POE | 16x port PoE supports 802.3at standard |
| Power consumption (excluding hard disk) | 7W |
| Power Supply | AC 110~240V |
|
Dimension (W×D×H) |
440*460*89mm |
Copyright © 2025 Siwel Technology
All rights reserved.
Siwel Technology Co., Ltd.
Your reliable supplier of Infrastructural Cabling and EV Charging Solution