Technical Spec:
Resolution | 2MP 1920(H)×1080(V) | |
Image Sensor | 1/2.9" Progressive CMOS | |
Min. Illumination | Color 0.1lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON | |
Shutter | 1/5 ~ 1/20000s | |
Slow shutter | Support | |
Lens | 2.8 ~ 12 (Motorized) mm H.FOV: 104 ~ 31° | |
F No. | F 1.6 ~ 2.9 ±5% | |
Day & Night | IR cut filter with auto switch(Day/Night/Auto/Schedule) | |
Digital noise reduction: | 3D DNR | |
WDR | Digital WDR | |
Video Compression | H.265/H.264 | |
Video bit rate | 8Kbps ~ 8Mbps | |
Triple Stream | yes | |
Frame Rate |
Mainstream(1-30fps
optional) 1920x1080, 1280x960, 1280x720 Substeam 1280x720,640x480,320x240 Mobilestream 640x480, 320x240 |
|
Image Settings: | Flip,Rotation,Corridor mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable | |
BLC | Support | |
ROI | Support | |
Privacy Mask | Support | |
Video Analytics | Perimeter Intrusion Detection, Line Crossing Detection, Sationary Object Detection. | |
Protocols |
TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
|
System Compatibility | ONVIF( Ver 2.6, Profile S, Profile G) | |
Interface | RJ45 10M / 100M Ethernet interface x1 | |
Led | 20 pcs(SMD) | |
IR Range | Up to 40m | |
SD storage | yes | |
Alarm Trigger | yes | |
Audio | yes | |
Video Output: | yes | |
Reset Button | yes | |
PoE | yes | |
Water Proof | IP 66 | |
Power Supply | DC 12V/POE | |
Consumption | ≤ 7W | |
Dimension | Ø147 X 117mm | |
Weight | appr. 1.130kg / 2.49lb | |
Storage Temperature | -30~+60°C | |
Operating Temperature | -30~+55°C |
Copyright © 2025 Siwel Technology
All rights reserved.
Siwel Technology Co., Ltd.
Your reliable supplier of Infrastructural Cabling and EV Charging Solution