Technical Spec:
Resolution | 5MP 2592(H)×1944(V) | |
Image Sensor | 1/2.8" Progressive CMOS | |
Min. Illumination | Color 0.01lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON | |
Shutter | 1/5 ~ 1/20000s | |
Slow Shutter | Support | |
Lens | 2.7 ~ 12mm (Manual) H.FOV: 99 ~ 30° | |
F No. | W:1.6--T:2.9±5% | |
Day & Night | IR cut filter with auto switch | |
WDR | 120 dB | |
Video Compression | H.265/H.264 | |
Video bit rate | 256Kbps ~ 12Mbps | |
Triple Stream | yes | |
Resolution |
Mainstream(default 30fps) 5MP (2592x1944) 4MP(2592x1520), 3MP(2304x1296) 1080P(1920x1080), 720P(1280x720), Substeam(default 30fps ) 720P(1280x720),VGA(640x480), QVGA(320x240) Mobilestream(default 10fps) VGA(640x480), QVGA(320x240) |
|
Image Settings: | Flip, Rotation, Corridor mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable | |
BLC | Support | |
ROI | Support | |
Video Analytics | Perimeter Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Pedestrian Detection,Face Detection,Cross Counting. | |
AI Face Detection | yes | |
Protocols |
TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
|
System Compatibility | ONVIF( Profile S, Profile G) | |
Interface | RJ45 10M / 100M Ethernet interface x1 | |
Led | 40pcs(SMD) | |
IR Range | Up to 45m | |
SD storage | yes(Micro SD/SDHC/SDXC slot, up to 128 GB) | |
Alarm Trigger | 1 input / 1 output | |
Audio | 1 input / 1 output (RCA) | |
Video Output: | yes | |
Reset Button | yes | |
PoE | yes | |
Water Proof | IP 66 | |
Power Supply | DC 12V/POE | |
Consumption | ≤ 9W | |
Dimension | Ø136 X 128mm | |
Weight | appr. 720g | |
Storage Temperature | -30~+60°C | |
Operating Temperature | -30~+55°C |
Copyright © 2025 Siwel Technology
All rights reserved.
Siwel Technology Co., Ltd.
Your reliable supplier of Infrastructural Cabling and EV Charging Solution